PARAWCS 2022
Thalgau - Austria 26.27.28 August 2022

Absolute Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  38B  GRIESHEIMER ROBIN  762  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  00  00  01  00  00  01  -  -   2
 2  38E  WIESNER STEFAN  123  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  00  01  01  01  00  00  -  -   3
 3  27E  GIUSEPPE TRESOLDI  25  M  Master  ITA  FREETEAM ITALY  00  02  01  00  02  01  -  -   6
 3  29A  TAMAS BANSZKI  41  M  Master  HUN  HUNGARY CISM  01  02  00  00  01  02  -  -   6
 3  39C  HYNEK TABOR  33  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  02  02  00  00  01  01  -  -   6
 3  22A  LASOTTA SASCHA  368  M  Senior  GER  PARATEC FACTORY TEAM  01  00  01  01  01  02  -  -   6
 7  37B  PAOLO FILIPPINI  23  M  Master  ITA  SCUOLA NAZIONALE ITALY  00  04  01  01  01  00  -  -   7
 7  29C  GABOR HIRSCHLER  43  M  Master  HUN  HUNGARY CISM  00  00  00  01  05  01  -  -   7
 7  26D  AL QAOUD MESHAAL  925  M  Senior  QAT  QATAR 1  02  00  02  01  02  00  -  -   7
 7  26B  AHMED ABDULAZIZ  6  M  Senior  QAT  QATAR 1  01  02  00  00  04  00  -  -   7
 7  16A  STEFAN LEHNER  796  M  Senior  SUI  CISM SUISSE 2  01  02  02  01  00  01  -  -   7
 7  20E  MATEJ BECAN  55  M  Senior  SLO  AK PTUJ  03  01  01  00  02  00  -  -   7
 7  36D  RATAJ JAKUB  562  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  01  01  02  02  01  00  -  -   7
 7  39B  CHLADEK PETR Jun.  190  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  02  01  00  01  01  02  -  -   7
 7  39E  OLDRICH SORF  40  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  00  02  02  00  02  01  -  -   7
 16  33C  SEBASTIAN GRASER  62  M  Senior  AUT  HSV RED BULL SALZBURG I  00  01  02  03  01  01  -  -   8
 16  32B  FABIO FORNALLAZ  47  M  Senior  SUI  CISM SUISSE 1  01  01  01  00  01  04  -  -   8
 16  12D  BOUILLAUD JEAN-YVES  392  M  Master  FRA  BLACK DOGS  00  03  00  02  00  03  -  -   8
 16  11A  FERRAND DEBORAH  176  F  Senior  FRA  TARBES FRANCE  00  01  03  04  00  00  -  -   8
 16  11B  LAFFAILLE RAYMOND  370  M  Master  FRA  TARBES FRANCE  00  02  00  01  02  03  -  -   8
 16  31D  STEARNS CHERYL  347  F  Master  USA  PD FACTORY TEAM  00  03  02  01  01  01  -  -   8
 16  20C  ALEKSANDER CUS  70  M  Master  SLO  AK PTUJ  01  01  03  00  01  02  -  -   8
 16  2C  LAJIC DRASKO  101  M  Master  BIH  TEAM REPUBLIKA SRPSKA  01  01  03  02  00  01  -  -   8
 16  36E  MILOSLAV KRIZ  39  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  00  00  02  02  01  03  -  -   8
 25  36C  BONIFAC HAJEK  35  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  02  03  00  00  01  03  -  -   9
 25  28D  GAROZZO DANIELE  860  M  Senior  ITA  ITALY CISM 2  02  01  00  02  02  02  -  -   9
 25  22C  KAMMER NILS  763  M  Junior  GER  PARATEC FACTORY TEAM  02  01  00  01  04  01  -  -   9
 25  31E  MAGNUS FALK  19  M  Master  SWE  PD FACTORY TEAM  00  02  03  01  01  02  -  -   9
 25  23B  HUBER GABRIEL  670  M  Senior  AUT  HSV RED BULL SALZBURG II  02  00  02  01  02  02  -  -   9
 25  26E  AL-ATAS MOHAMED  10  M  Senior  QAT  QATAR 1  00  01  03  02  02  01  -  -   9
 25  29E  ISTVAN ASZTALOS  45  M  Master  HUN  HUNGARY CISM  01  00  02  03  02  01  -  -   9
 25  24D  FORSTNER CHRISTIAN  213  M  Master  AUT  HOLZREPARATUR AQUALIFE GRAZ  01  01  02  02  02  01  -  -   9
 25  27A  VARAGO DANIELE  197  M  Master  ITA  FREETEAM ITALY  01  01  01  01  03  02  -  -   9
 25  37C  RUGGERI ALESSANDRO  112  M  Master  ITA  SCUOLA NAZIONALE ITALY  01  01  00  03  02  02  -  -   9
 25  38D  ERTHEL KAI  221  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  00  00  01  05  02  01  -  -   9
 36  35D  MASSIMO AGNELLINI  29  M  Senior  ITA  ITALY CISM 1  02  01  01  02  02  02  -  -   10
 36  39A  JIRI GECNUK  32  M  Master  CZE  CZECH REPUBLIC MILITARY TEAM I  03  00  02  03  00  02  -  -   10
 36  33A  DELEV IVAYLO  371  M  Master  AUT  HSV RED BULL SALZBURG I  03  01  03  01  01  01  -  -   10
 36  14B  MACH JAN  108  M  Master  POL  POPS POLAND  01  02  02  02  01  02  -  -   10
 40  38A  ZAHLER CHRISTOPH  126  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  02  01  01  01  00  06  -  -   11
 40  18B  PIOTR KUT  12  M  Senior  POL  POLAND MILITARY TEAM I  03  01  03  01  00  03  -  -   11
 40  4A  WAGNER KEVIN  727  M  Senior  AUT  HSV-RedBull/HSZ  03  01  02  00  03  02  -  -   11
 40  5D  VOJTKOVA BLANKA  838  F  Master  CZE  Czech Mix  01  02  04  02  01  01  -  -   11
 40  8C  KRISCIUNAS JUOZAS  990  M  Senior  LTU  LITHUANIA  02  03  02  01  00  03  -  -   11
 40  28B  DASCANIO CLAUDIO  948  M  Senior  ITA  ITALY CISM 2  02  01  03  03  01  01  -  -   11
 46  20A  PETER BALTA  67  M  Master  SLO  AK PTUJ  00  05  02  02  03  00  -  -   12
 46  39D  ONDREJ ZAK  34  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  03  04  03  00  01  01  -  -   12
 46  36B  JAKUB PAVLICEK  37  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  01  04  02  01  01  03  -  -   12
 46  23A  THOMAS REISENBICHLER  61  M  Master  AUT  HSV RED BULL SALZBURG II  02  02  03  02  01  02  -  -   12
 46  24E  GERNOT ALIC  232  M  Master  AUT  HOLZREPARATUR AQUALIFE GRAZ  02  01  01  02  03  03  -  -   12
 46  27B  CARBONE CLAUDIO  155  M  Senior  ITA  FREETEAM ITALY  00  03  05  00  02  02  -  -   12
 46  35B  PIZZICONI MARCO  153  M  Senior  ITA  ITALY CISM 1  01  03  01  05  00  02  -  -   12
 46  37D  VITTORIO GUARINELLI  24  M  Master  ITA  SCUOLA NAZIONALE ITALY  00  03  02  02  03  02  -  -   12
 46  37A  MARCINEK TOMAS  193  M  Senior  SVK  SCUOLA NAZIONALE ITALY  00  03  03  03  03  00  -  -   12
 55  20B  KOSTANJEVEC MATEJ  534  M  Senior  SLO  AK PTUJ  02  03  01  03  03  01  -  -   13
 56  21C  BORIN CLAUDIO  152  M  Master  ITA  FACT+  01  01  05  01  05  01  -  -   14
 56  33B  LÖBERBAUER MICHAEL  372  M  Senior  AUT  HSV RED BULL SALZBURG I  02  02  02  01  07  00  -  -   14
 56  26C  KAILED MOHAMMED SHAJEA  334  M  Senior  QAT  QATAR 1  01  03  00  03  07  00  -  -   14
 56  36A  PETR SMESNY  36  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  03  01  02  01  02  05  -  -   14
 56  26A  MOHAMMED SAID ALMARRI  333  M  Senior  QAT  QATAR 1  02  06  02  01  03  00  -  -   14
 56  34A  DULISCH AARON  958  M  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM II  02  01  06  00  02  03  -  -   14
 56  12B  SIMONIN ERIC  409  M  Master  FRA  BLACK DOGS  02  04  01  03  02  02  -  -   14
 63  1B  RAPHAEL LAUTENBACHER  1045  M  Senior  GER  Club 2000 Altenstadt  03  02  05  02  01  02  -  -   15
 63  35E  BIANCHI DANIELE  151  M  Senior  ITA  ITALY CISM 1  00  05  02  01  06  01  -  -   15
 63  12A  COLTAT ERIC  173  M  Master  FRA  BLACK DOGS  03  02  03  03  04  00  -  -   15
 63  18C  RAFAL FILUS  11  M  Senior  POL  POLAND MILITARY TEAM I  04  03  01  03  01  03  -  -   15
 63  37E  VIEL DANIELE  150  M  Master  ITA  SCUOLA NAZIONALE ITALY  02  03  02  03  02  03  -  -   15
 63  28A  CARDELLI NICCOLO  986  M  Senior  ITA  ITALY CISM 2  01  01  02  00  07  04  -  -   15
 69  33D  SCHENNER MAGDALENA  201  F  Senior  AUT  HSV RED BULL SALZBURG I  00  00  02  05  09  00  -  -   16
 69  4B  GRILL SOPHIE  931  F  Junior  AUT  HSV-RedBull/HSZ  02  03  02  03  02  04  -  -   16
 69  32A  SCHUSTER MARCEL  233  M  Senior  SUI  CISM SUISSE 1  04  04  03  01  02  02  -  -   16
 69  35A  FABIO FILIPPINI  26  M  Senior  ITA  ITALY CISM 1  02  01  04  03  03  03  -  -   16
 69  18E  BLAZEWICZ PIOTR  775  M  Senior  POL  POLAND MILITARY TEAM I  00  03  00  03  06  04  -  -   16
 69  18A  LAMCH ANDRZEJ  643  M  Master  POL  POLAND MILITARY TEAM I  03  03  04  03  01  02  -  -   16
 69  19E  HORVATH FERENC  440  M  Senior  HUN  HUNGARY SZOLNOK  01  01  05  03  03  03  -  -   16
 76  10A  BRDAR NEDJELJKO  1  M  Master  CRO  TEAM RIJEKA  01  09  03  00  02  02  -  -   17
 76  21A  ZBINDEN FREDDY  143  M  Master  SUI  FACT+  01  05  03  01  03  04  -  -   17
 76  23D  URBAN MICHAEL  933  M  Junior  AUT  HSV RED BULL SALZBURG II  02  02  09  02  01  01  -  -   17
 76  12C  MOREL CLAUDE  543  M  Master  FRA  BLACK DOGS  00  05  04  04  02  02  -  -   17
 76  29B  GÖGÖS PETER  646  M  Senior  HUN  HUNGARY CISM  04  02  06  01  02  02  -  -   17
 76  38C  KAUTZMANN CHRISTIAN  121  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  04  06  02  01  02  02  -  -   17
 76  21B  GRÄTZER ALAIN  144  M  Master  SUI  FACT+  01  05  03  02  01  05  -  -   17
 76  16B  SAEGESSER URS  713  M  Senior  SUI  CISM SUISSE 2  04  01  02  01  06  03  -  -   17
 84  9C  RADOI GEORGE  437  M  Senior  ROU  AEROCLUBUL ROMANIEI  04  04  02  03  02  03  -  -   18
 84  9A  POP GABRIEL  366  M  Senior  ROU  AEROCLUBUL ROMANIEI  01  08  04  02  02  01  -  -   18
 84  34C  KAMMER ELIAS  922  M  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM II  03  01  05  04  01  04  -  -   18
 84  3E  HOCHRIESER IRENE  162  F  Master  AUT  HFSC FREISTADT MIX  03  02  02  05  01  05  -  -   18
 84  8B  SMIGELSKIS ROMAS  962  M  Senior  LTU  LITHUANIA  02  00  00  01  05  10  -  -   18
 84  1A  DEMMLER REINHARD  384  M  Master  GER  Club 2000 Altenstadt  03  03  06  03  02  01  -  -   18
 90  30A  ZBIRAL OLDRICH  973  M  Junior  SVK  AEROCLUB PILSEN  04  07  01  06  00  01  -  -   19
 90  32D  NICOLAS BAUMANN  46  M  Senior  SUI  CISM SUISSE 1  03  03  01  02  07  03  -  -   19
 92  14E  WEJKSZNIA ROMAN  295  M  Master  POL  POPS POLAND  04  03  02  01  03  07  -  -   20
 92  17E  VALENTE MARCO  161  M  Master  ITA  TO BE ACTIVE  03  02  01  07  03  04  -  -   20
 92  30B  TARSINSKY PAVEL  788  M  Master  CZE  AEROCLUB PILSEN  08  01  04  01  02  04  -  -   20
 92  13B  SHAJEA HAMAD  924  M  Senior  QAT  QATAR 2  04  07  03  03  01  02  -  -   20
 92  34D  DEMMLER MATHIAS  789  M  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM II  02  01  03  04  04  06  -  -   20
 92  9D  BALASCAU GABRIELA  993  F  Senior  ROU  AEROCLUBUL ROMANIEI  01  00  05  01  06  07  -  -   20
 92  31A  GRUBER ANTON  202  M  Master  AUT  PD FACTORY TEAM  02  02  04  03  05  04  -  -   20
 99  3D  KNAUSS JOACHIM  971  M  Junior  AUT  HFSC FREISTADT MIX  02  03  05  05  03  03  -  -   21
 99  28C  STOLL ZOE  981  F  Junior  GER  ITALY CISM 2  02  05  06  01  02  05  -  -   21
 99  13D  AL ABIDI SALEH  1012  M  Junior  QAT  QATAR 2  01  11  04  00  01  04  -  -   21
 102  17D  EMPL HEINZ  160  M  Master  AUT  TO BE ACTIVE  01  06  02  02  04  07  -  -   22
 102  35C  VANNI PIER FRANCESCO  267  M  Senior  ITA  ITALY CISM 1  01  01  01  01  16  02  -  -   22
 102  9B  ZOLTAN DOMSCHY  17  M  Master  ROU  AEROCLUBUL ROMANIEI  08  03  05  01  02  03  -  -   22
 102  15A  ARTUR GOSIEWSKI  71  M  Master  POL  KRAKOW WAWEL  00  07  01  07  01  06  -  -   22
 102  15D  WESOLOWSKA EWA  298  F  Senior  POL  KRAKOW WAWEL  00  01  07  04  06  04  -  -   22
 102  31C  CARROLL LES  561  M  Master  GBR  PD FACTORY TEAM  08  00  01  06  06  01  -  -   22
 108  24C  HASENRATH-PESERL WOLFGANG  331  M  Senior  AUT  HOLZREPARATUR AQUALIFE GRAZ  07  02  02  09  03  00  -  -   23
 108  17B  KREUZER KARL  158  M  Master  AUT  TO BE ACTIVE  01  03  00  16  02  01  -  -   23
 110  17A  TERZER HANSJÖRG  159  M  Master  ITA  TO BE ACTIVE  02  02  03  03  11  03  -  -   24
 110  16C  STALDER AMUN  420  M  Senior  SUI  CISM SUISSE 2  05  00  06  02  02  09  -  -   24
 112  32E  EBERHARD CASPAR  959  M  Junior  SUI  CISM SUISSE 1  03  04  07  06  03  02  -  -   25
 112  30D  CHLADEK PETR Sen.  730  M  Master  CZE  AEROCLUB PILSEN  02  04  08  01  04  06  -  -   25
 112  1D  HUHS VALENTIN  131  M  Master  AUT  Club 2000 Altenstadt  07  05  01  06  03  03  -  -   25
 112  34E  GUSTKE TATJANA  765  F  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM II  01  01  03  02  16  02  -  -   25
 112  5B  NOVY MAREK  380  M  Master  CZE  Czech Mix  02  06  06  05  05  01  -  -   25
 117  25A  FRANZ CHRISTINA  238  F  Senior  SUI  PARADODENDRO  01  02  03  01  03  16  -  -   26
 118  28E  VALLARINO SAMANTA  987  F  Senior  ITA  ITALY CISM 2  05  05  03  11  02  01  -  -   27
 118  24B  BRODSKY VLADISLAV  1000  M  Senior  CZE  HOLZREPARATUR AQUALIFE GRAZ  08  03  03  02  02  09  -  -   27
 118  20D  PRIMC IGOR  510  M  Senior  SLO  AK PTUJ  03  01  02  16  03  02  -  -   27
 118  16E  ZWICKLER LUKAS  949  M  Junior  SUI  CISM SUISSE 2  03  02  04  01  16  01  -  -   27
 118  33E  SULZBACHER MANUEL  205  M  Senior  AUT  HSV RED BULL SALZBURG I  01  16  04  02  04  00  -  -   27
 123  27C  RIZZATI GIANLUCA  199  M  Master  ITA  FREETEAM ITALY  02  03  03  03  16  01  -  -   28
 123  34B  WALLRATH SAMUEL  921  M  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM II  02  16  04  03  01  02  -  -   28
 123  14C  NALEPA ANDRZEJ  297  M  Master  POL  POPS POLAND  00  04  04  07  05  08  -  -   28
 123  15B  KAMIL WOJCIAK  73  M  Senior  POL  KRAKOW WAWEL  01  02  02  16  04  03  -  -   28
 123  23C  JULIA SCHOSSER  65  F  Senior  AUT  HSV RED BULL SALZBURG II  04  03  00  16  03  02  -  -   28
 123  19B  PAL KRAJCSI  57  M  Master  HUN  HUNGARY SZOLNOK  02  04  16  03  00  03  -  -   28
 123  2D  SINISA VUJAKOVIC  82  M  Master  AUT  TEAM REPUBLIKA SRPSKA  02  04  01  16  03  02  -  -   28
 130  13E  AL KUWARI MOHAMED  1013  M  Junior  QAT  QATAR 2  05  03  08  07  04  03  -  -   30
 130  9E  PETRU HORDUNA  1044  M  Senior  ROU  AEROCLUBUL ROMANIEI  00  05  00  16  06  03  -  -   30
 130  2B  NESIC SRDAN  780  M  Senior  BIH  TEAM REPUBLIKA SRPSKA  03  03  09  06  03  06  -  -   30
 130  22D  BARTH JÜRGEN  137  M  Master  GER  PARATEC FACTORY TEAM  03  02  02  03  04  16  -  -   30
 130  31B  MAHMOUD EHAB  7  M  Senior  USA  PD FACTORY TEAM  02  03  00  03  16  06  -  -   30
 130  19D  CADUFF FLAVIO  446  M  Senior  SUI  HUNGARY SZOLNOK  06  16  06  00  02  00  -  -   30
 130  10D  BERNHARD VOGLMAYR  1054  M  Senior  AUT  TEAM RIJEKA  03  05  01  01  16  04  -  -   30
 137  32C  WEHREN LUKAS  215  M  Senior  SUI  CISM SUISSE 1  01  02  01  08  03  16  -  -   31
 137  29D  HIRSCHLER BENCE  938  M  Senior  HUN  HUNGARY CISM  05  01  03  04  16  02  -  -   31
 137  19C  TOTH NANDOR  106  M  Senior  HUN  HUNGARY SZOLNOK  13  05  08  02  02  01  -  -   31
 137  5C  PETR MARSAK  1047  M  Senior  CZE  Czech Mix  00  10  02  02  16  01  -  -   31
 137  24A  HORAK MARTIN  782  M  Master  CZE  HOLZREPARATUR AQUALIFE GRAZ  02  05  03  05  04  12  -  -   31
 142  30C  BECKA JAN  271  M  Senior  CZE  AEROCLUB PILSEN  04  16  00  04  03  05  -  -   32
 142  14D  MATCZUK ZIBI  330  M  Master  POL  POPS POLAND  02  03  02  01  08  16  -  -   32
 142  7D  SMOLDERS THEO  278  M  Master  BEL  COMPAQ  03  04  16  02  01  06  -  -   32
 145  8D  BARZDAITIS MANTAS  963  M  Senior  LTU  LITHUANIA  03  04  03  10  03  10  -  -   33
 145  15C  KROL WIKTOR  109  M  Master  POL  KRAKOW WAWEL  03  04  09  01  16  00  -  -   33
 145  22E  WEBER MARIUS  892  M  Senior  GER  PARATEC FACTORY TEAM  10  03  05  02  03  10  -  -   33
 145  22B  BRANDECKER GERD  851  M  Master  GER  PARATEC FACTORY TEAM  05  15  01  06  01  05  -  -   33
 145  16D  BAUMANN HANS JÖRG  117  M  Master  SUI  CISM SUISSE 2  03  03  00  16  10  01  -  -   33
 150  23E  KÜCHER MARINA  203  F  Master  AUT  HSV RED BULL SALZBURG II  03  04  08  16  02  01  -  -   34
 150  21D  FREI CHRISTIAN  116  M  Master  SUI  FACT+  02  06  02  06  16  02  -  -   34
 150  10C  BOJAN FRLAN  85  M  Senior  CRO  TEAM RIJEKA  00  06  01  08  16  03  -  -   34
 153  18D  MROZ JAKUB  648  M  Senior  POL  POLAND MILITARY TEAM I  06  03  03  16  03  04  -  -   35
 153  30E  CERNY JIRI  546  M  Master  CZE  AEROCLUB PILSEN  04  16  03  03  07  02  -  -   35
 153  25D  GRÄTZER CLAUDIA  146  F  Master  SUI  PARADODENDRO  02  15  01  04  05  08  -  -   35
 153  4D  WANSCH Bernahrd  976  M  Senior  AUT  HSV-RedBull/HSZ  04  04  03  08  05  11  -  -   35
 157  25B  GRAML CHRISTINA  682  F  Senior  AUT  PARADODENDRO  08  02  16  05  03  02  -  -   36
 157  13A  AL MARRI SAEED  941  M  Senior  QAT  QATAR 2  04  03  04  04  16  05  -  -   36
 157  7E  RATZKE MARTIN  276  M  Master  GER  COMPAQ  03  06  16  06  04  01  -  -   36
 160  11E  JAGUELIN LAURA  955  F  Junior  FRA  TARBES FRANCE  01  16  06  01  09  05  -  -   38
 160  19A  BUZAS NANDOR  956  M  Senior  HUN  HUNGARY SZOLNOK  02  05  07  04  04  16  -  -   38
 162  2E  PRODANOVIC BOBAN  102  M  Senior  BIH  TEAM REPUBLIKA SRPSKA  16  03  01  04  11  04  -  -   39
 163  14A  WEJKSZNIA EDWARD  294  M  Master  POL  POPS POLAND  03  05  01  16  12  03  -  -   40
 163  25E  BARBARA BLOCH  1053  F  Senior  SUI  PARADODENDRO  16  07  03  08  01  05  -  -   40
 165  5A  FUNKOVA ANDREA  640  F  Master  CZE  Czech Mix  03  16  05  05  01  13  -  -   43
 166  6B  ECKENIGK LINUS  974  M  Junior  GER  FSV EILENBURG  03  02  16  01  06  16  -  -   44
 166  27D  DI PIETRO CORRADO  198  M  Master  ITA  FREETEAM ITALY  16  09  00  02  16  01  -  -   44
 168  6E  MAGNANI SILVIA  507  F  Senior  ITA  FSV EILENBURG  02  07  12  05  13  06  -  -   45
 169  21E  JOSEF AUERNIGG  64  M  Senior  AUT  FACT+  06  05  05  16  16  00  -  -   48
 169  3C  BARA JONATHAN  932  M  Senior  AUT  HFSC FREISTADT MIX  03  16  16  05  06  02  -  -   48
 171  4C  BARTOSCH MICHAEL  977  M  Senior  AUT  HSV-RedBull/HSZ  16  07  03  05  11  07  -  -   49
 171  3A  KONSTANTIN KOLLER  1050  M  Junior  AUT  HFSC FREISTADT MIX  01  10  16  16  05  01  -  -   49
 171  11C  ESTER REYNOLDS  894  F  Master  GBR  TARBES FRANCE  03  16  04  16  04  06  -  -   49
 174  3B  EGGER TORALD  845  M  Master  AUT  HFSC FREISTADT MIX  02  16  00  01  15  16  -  -   50
 175  17C  FRANZ KIESENHOFER  80  M  Master  AUT  TO BE ACTIVE  16  03  10  16  01  05  -  -   51
 175  7C  BISCHOFF EDUARD  620  M  Master  GER  COMPAQ  05  07  15  14  04  06  -  -   51
 177  2A  KOVACEVIC ZORAN  100  M  Senior  BIH  TEAM REPUBLIKA SRPSKA  00  11  16  16  05  06  -  -   54
 177  15E  RACZKIEWICZ IWONA  220  F  Senior  POL  KRAKOW WAWEL  10  16  04  06  02  16  -  -   54
 179  11D  MARQUEZ FERRONI DANIELLE  177  F  Master  FRA  TARBES FRANCE  10  05  16  04  16  06  -  -   57
 180  1C  SCHMIDT SIEGBERT  265  M  Master  GER  Club 2000 Altenstadt  07  09  13  12  08  09  -  -   58
 181  7B  DEMLING THOMAS  621  M  Master  GER  COMPAQ  09  12  02  08  12  16  -  -   59
 182  6D  BENDT PETER  850  M  Master  SWE  FSV EILENBURG  04  05  16  16  03  16  -  -   60
 182  8E  RAFAL URBANIAK  1052  M  Senior  POL  LITHUANIA  14  01  11  16  14  04  -  -   60
 184  8A  MACIULIS KESTUTIS  852  M  Master  LTU  LITHUANIA  10  09  03  10  16  13  -  -   61
 184  25C  LUTZ MIRJAM  767  F  Senior  SUI  PARADODENDRO  16  16  03  05  16  05  -  -   61
 186  10B  JOVIC STIPE  1007  M  Senior  CRO  TEAM RIJEKA  05  16  12  16  01  16  -  -   66
 186  10E  HEINZ KONRAD  269  M  Master  AUT  TEAM RIJEKA  03  16  16  09  16  06  -  -   66
 188  5E  PETR LASTOVKA  1048  M  Master  CZE  Czech Mix  06  16  05  16  15  14  -  -   72
 189  7A  DE KUIJER TON  246  M  Master  NED  COMPAQ  06  16  07  16  16  16  -  -   77
 190  6C  KOLLER MARTIN  936  M  Senior  AUT  FSV EILENBURG  16  05  16  16  16  09  -  -   78
 191  1E  DEMMLER KLARA  882  F  Senior  GER  Club 2000 Altenstadt  08  16  16  16  16  16  -  -   88
 192  13C  SCHULLER CARMEN  1014  F  Junior  SUI  QATAR 2  16  16  16  16  10  16  -  -   90
 193  6A  ATTILA MILANKO  1049  M  Master  AUT  FSV EILENBURG  12  16  16  16  16  16  -  -   92
 194  4E  ZOE JANKO  1051  F  Junior  AUT  HSV-RedBull/HSZ  16  16  16  16  16  16  -  -   96
 194  12E  ...  1055  M  Senior  FRA  BLACK DOGS  16  16  16  16  16  16  -  -   96

CMan build 21088 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM